wonach suchst du?
Whatsapp us
Gummiqualität gefällte Kieselsäure
Das Material wird durch die kontrollierte Reaktion von Natriumsilikat und Schwefelsäure hergestellt. Es wird als weißes, amorphes Pulver geliefert und ist in verschiedenen Formen erhältlich, darunter Pulver, Granulat und Mikroperlen.
| gefälltes Siliciumdioxidpulver |
|
||||
| Typ | Felcosil-120 | Felcosil-140 | Felcosil-165 | Felcosil-185 | Felcosil-195 |
| Wärmeverlust (105° 2h), % | 4,0-8,0 | ||||
| Glühverlust (1000° 2h), % | ≤7,0 | ||||
| DBP-Absorption, cm³/g | 2,00-3,50 | ||||
| Siebrückstand, % | 45µm≤0,5 | ||||
| pH (5%ige Suspension) | 6,0-8,0 | ||||
| SiO2 % Min,% | ≥97,0 | ||||
| BET-spezifische Oberfläche, m²/g | 120±15 | 140±15 | 160±15 | 180±15 | 190±15 |
| Salz als Na2SO4,% | ≤2,0 | ||||
| Pellethärte | - | ||||
| Weiße Mikroperlen aus gefälltem Siliciumdioxid |
|
||
| Typ | Felcosil-175MP | Felcosil-185MP | Felcosil-195MP |
| Wärmeverlust (105° 2h), % | 4,0-8,0 | ||
| Glühverlust (1000° 2h), % | ≤7,0 | ||
| DBP-Absorption, cm³/g | 2,00-3,50 | 2,00-2,80 | 2,00-3,5 |
| Siebrückstand, % | 100Mesh≥80.0 | ||
| pH (5%ige Suspension) | 6,0-8,0 | ||
| SiO2 % Min,% | ≥97,0 | ||
| BET-spezifische Oberfläche, m²/g | 170±15 | 180±15 | 190±15 |
| Salz als Na2SO4,% | ≤2,0 | ||
| Pellethärte | - | ||
| Weißes, körniges, gefälltes Siliciumdioxid |
|
||
| Typ | Felcosil-175GR | Felcosil-185GR | Felcosil-195GR |
| Wärmeverlust (105° 2h), % | 4,0-8,0 | ||
| Glühverlust (1000° 2h), % | ≤7,0 | ||
| DBP-Absorption, cm³/g | 2,00-2,80 | ||
| Siebrückstand, % | 60Mesh≥75 | ||
| pH (5%ige Suspension) | 6,0-8,0 | ||
| SiO2 % Min,% | ≥97,0 | ||
| BET-spezifische Oberfläche, m²/g | 170±15 | 180±15 | 190±15 |
| Salz als Na2SO4,% | ≤2,0 | ||
| Pellethärte | ≤70 | ||
Eine Nachricht hinterlassen
Scannen Sie den Scan zu WeChat :
Heim
Produkte
Kontakt